Semaglutide Wholesale
31-amino acid GLP-1 receptor agonist — volume driver for metabolic portfolios, batch-documented, manufacturer-direct
Product Identity
| CAS Number | 910463-68-2 |
| Sequence | 31-amino acid with Aib⁸ (DPP-4 resistance) + C18 fatty diacid linker |
| Molecular Formula | C₁₈₇H₂₉₁N₄₅O₅₉ |
| Molecular Weight | ~4,113.6 Da |
| Appearance | White to off-white lyophilized powder |
| Purity | ≥99% by HPLC |
| Solubility | Phosphate buffer (pH 7.4); limited solubility in pure water |
| Storage | 2–8°C, desiccated, protect from light |
Available Configurations
| Configuration | Content | Best For |
|---|---|---|
| Standard Kit | 5 mg × 10 vials | Most research protocols |
| Bulk Kit | 10 mg × 10 vials | High-throughput; OEM projects |
| Custom | Custom mg × custom vials | Private-label development |
Research Background
Semaglutide is a long-acting GLP-1 receptor agonist based on human GLP-1 (7-37). Two key modifications — Aib⁸ substitution for DPP-4 resistance and C18 fatty diacid linker for albumin binding — give it a ~7-day half-life, making it the most commercially significant peptide in the GLP-1 category.
Structural Design
| Modification | What | Purpose | Effect |
|---|---|---|---|
| Aib⁸ | Ala⁸→Aib | DPP-4 cleavage protection | Extended half-life |
| Lys²⁶ acylation | C18 diacid via PEG₂-PEG₂-γ-Glu | Albumin binding | ~7-day half-life |
| Arg³⁴ | Lys³⁴→Arg | Manufacturing optimization | Improved SPPS coupling |
Pharmacological Profile
| GLP-1R Affinity (EC₅₀) | ~0.4 nM |
| GLP-1R Selectivity | >10,000-fold over related receptors |
| Albumin Binding | >99% (human serum albumin) |
| Half-Life (human) | ~165 hours (~7 days) |
| DPP-4 Resistance | >100-fold vs. native GLP-1 |
Research Focus Areas
Glucose-dependent insulin secretion; glucagon suppression
Reduced food intake via hypothalamic GLP-1R; delayed gastric emptying
Reduced MACE in high-risk populations
Reduced albuminuria; slowed eGFR decline
Reduced liver fat; improved NASH resolution
Potential effects in Parkinson's and Alzheimer's models
GLP-1 Agonist Comparison
| Parameter | Semaglutide | Tirzepatide | Retatrutide |
|---|---|---|---|
| Receptor | GLP-1R only | GIPR + GLP-1R | GIPR + GLP-1R + GCGR |
| MW | ~4,113.6 Da | ~4,813.5 Da | ~4,845.5 Da |
| Amino Acids | 31 | 39 | 39 |
| Clinical BW reduction | ~15% | ~22.5% | ~24.2% (Ph2) |
| Synthesis complexity | High | Very High | Very High |
| Market position | Volume driver | Differentiation | Innovation leader |
Detailed comparison: GLP-1 Buyer's Guide →
Quality Specifications
| Parameter | Method | Criterion |
|---|---|---|
| Purity | HPLC at 214 nm, C18 | ≥99.0% peak area |
| Identity (MW) | ESI-MS | ~4,113.6 ± 1.5 Da |
| Appearance | Visual | White to off-white powder |
| Peptide Content | AAA / elemental | ≥80% net peptide |
| Residual Moisture | Karl Fischer | ≤3% |
| Linker Integrity | HPLC-ELSD / LC-MS/MS | Intact C18 linker (bulk orders) |
Semaglutide's C18 fatty diacid linker is critical for albumin binding. A peptide with degraded linker will not exhibit expected pharmacokinetics.
Tiered Wholesale Pricing
| Volume | Discount | For |
|---|---|---|
| 1 kit | List price | Evaluation; protocol validation |
| 2–5 kits | 10–20% off | Small groups; initial stocking |
| 6–20 kits | 25–40% off | Mid-size distributors |
| 21–50 kits | 40–55% off | Regional distributors |
| 50+ kits | 55–70% off | Large distributors; recurring |
| Custom annual | Custom | Enterprise; projected quarterly volume |
FAQ
What is the difference between Semaglutide sodium and Semaglutide acetate?
Different salt forms of the same peptide sequence. Sodium salt is produced by neutralizing TFA with NaOH; acetate by counterion exchange with acetic acid. Our standard is the sodium salt unless otherwise specified. Specify your salt form requirement in your inquiry.
Why is Semaglutide less soluble in pure water?
The C18 fatty diacid linker (lipidated side chain) makes Semaglutide more hydrophobic than non-lipidated peptides. Use phosphate buffer (pH 7.0–7.4) for reconstitution. Gentle vortexing may be needed — do not sonicate or heat, which can degrade the peptide or linker.
How do you verify the fatty acid linker is intact?
Standard HPLC (UV 214 nm) detects the peptide backbone but may not distinguish intact vs. degraded linker. For bulk orders we offer HPLC-ELSD or LC-MS/MS which specifically confirms intact lipidated peptide molecular weight.
Do you offer Cagrilintide + Semaglutide as a stack?
Yes — a standard pre-formulated specialty stack combining GLP-1 and amylin receptor agonism for dual-pathway metabolic research. Ships with combined COA. See Specialty Stacks or contact us.
FOR LABORATORY RESEARCH USE ONLY. Not for human or veterinary diagnostic, therapeutic, prophylactic, or any clinical use. Not a dietary supplement, pharmaceutical ingredient, or approved drug substance.
Ready to Source Semaglutide?
Volume leader for metabolic portfolios. Tiered pricing up to 70% off. Custom annual contracts available.
